UBC1
COMPLETE
Weight: 23015
Temp: 919
Error: NONE
Time Since Complete: 00:06
End Time: 2026-07-07 08:00 AM
Work Orders
Standard Tool & Mold Inc. | 2908 | CORE
Standard Tool & Mold Inc. | 2908 | CAVITY
Cavalier Tool Plant 2 | 7327 | CAVITY
Standard Tool & Mold Inc. | 2907 | CORE
Standard Tool & Mold Inc. | 2907 | CAVITY
Sybridge - Del Duca | 24955 | CORE
Canam Tools Windsor Ltd. | 3688 | CORE
Windsor Mold Inc. (Branch) | 8212 | CORE
Cavalier Tool Plant 2 | 7267 | CAVITY
Cavalier Tool Plant 2 | 7331 | CORE
Cavalier Tool Plant 2 | 7267 | CORE
UBC4
AT TEMP
Weight: 45600
Temp: 1000
Error: NONE
Time Till Complete: 26:38
End Time: 2026-07-08 10:45 AM
Work Orders
Lamko Tool & Mold Inc. | 3134 | CAVITY
Lamko Tool & Mold Inc. | 3134 | CORE